If you qualify under Express Entry’s new Trade occupations category, your chances of receiving an Invitation to Apply (ITA) for Canadian permanent residence are significantly higher.
On February 27, 2025, Canada introduced major changes to its Express Entry categories, with the Trade occupations category seeing the biggest expansion—19 new occupations added and four removed.
Eligible Occupations Under the New Trade Category
The 2025 Trade category now includes 25 eligible occupations, making it the most expanded category this year. Below is the full list, with newly added occupations in bold.
Occupation | 2021 NOC Code |
---|---|
Bricklayers | 72320 |
Cabinetmakers | 72311 |
Carpenters | 72310 |
Concrete finishers | 73100 |
Construction estimators | 22303 |
Construction managers | 70010 |
Construction millwrights and industrial mechanics | 72400 |
Contractors and supervisors, oil and gas drilling and services | 82021 |
Cooks | 63200 |
Electrical mechanics | 72422 |
Electricians (except industrial and power system) | 72200 |
Floor covering installers | 73113 |
Gas fitters | 72302 |
Heating, refrigeration and air conditioning mechanics | 72402 |
Heavy-duty equipment mechanics | 72401 |
Home building and renovation managers | 70011 |
Industrial electricians | 72201 |
Machinists and machining and tooling inspectors | 72100 |
Other technical trades and related occupations | 72999 |
Painters and decorators (except interior decorators) | 73112 |
Plumbers | 72300 |
Roofers and shinglers | 73110 |
Sheet metal workers | 72102 |
Water well drillers | 72501 |
Welders and related machine operators | 72106 |
Note: Apprentices performing most duties of these trades can count their work experience toward eligibility.
How to Check If Your Occupation Qualifies
To determine if your job is eligible under the Trade category, follow these steps:
Step 1: Find Your NOC Code
-
Visit the Government of Canada’s NOC site.
-
Use the “Filter items” search bar to find your job’s NOC code.
Step 2: Verify Your NOC on ESDC
-
Check the Employment and Social Development Canada (ESDC) site under “Search by NOC Code.”
-
Ensure your job closely matches the lead statement and main duties listed.
Step 3: Cross-Check with the Trade Category List
-
If your NOC code appears in the table above, you qualify for the Trade category.
Key Requirement: You must have at least six months of full-time (or equivalent part-time) work experience in a single eligible occupation within the last three years.
Alternate Job Titles for Newly Added Trade Occupations
Here’s a breakdown of newly added occupations with example job titles:
NOC Occupation Title | Example Job Titles |
---|---|
Bricklayers | Apprentice bricklayer, Brickmason, Stonemason |
Cabinetmakers | Cabinetmaker apprentice, Custom wood furniture maker |
Concrete finishers | Cement finisher apprentice, Concrete mason |
Construction estimators | Chief estimator, Quantity surveyor |
Construction managers | Construction project manager, General contractor |
Contractors and supervisors, oil and gas drilling | Rig manager, Fracturing supervisor |
Cooks | Line cook, Institutional cook, Journeyman cook |
Electrical mechanics | Electric motor technician, Transformer repairer |
Floor covering installers | Carpet layer, Vinyl floor installer |
Gas fitters | Gas technician, Industrial gas fitter |
Heavy-duty equipment mechanics | Diesel mechanic, Farm equipment technician |
Home building and renovation managers | Home renovator, Residential contractor |
Industrial electricians | Marine electrician, Mill electrician |
Machinists and inspectors | Automotive machinist, Tooling inspector |
Other technical trades | Locksmith, Commercial diver, Gunsmith |
Painters and decorators | Construction painter, Paperhanger |
Roofers and shinglers | Asphalt roofer, Residential steep roofer |
Sheet metal workers | Sheet metal fabricator, Tinsmith |
Water well drillers | Cable tool driller, Water well driller apprentice |
Why Category-Based Draws Improve Your Chances
If you qualify for a category-based draw, you can receive an ITA with a much lower CRS score than in general draws.
2024 CRS Cut-off Comparison:
-
General Draws: 524–549
-
Trade Occupations Draws: 433–436
This means skilled trade workers have a higher chance of receiving an ITA, even with a lower CRS score.
Next Steps
- Check your NOC code
- Ensure six months of work experience
- Prepare your Express Entry profile
Need help? Consult an immigration expert or visit Canada’s official immigration website for updates.
By targeting high-demand trades, Canada is making it easier for skilled workers to secure permanent residency. Do you qualify? Start your application today!